| Leviathan |
| Processor | AMD Athlon XP 1700+ |
| Motherboard | Abit KR7A |
| Memory | 512Mb of Registered DDR |
| Hard Disk 1 | Barracuda 60Gb ATA/100 |
| Video | Asus V7700Ti GeForce 2 64Mb |
| Sound | Creative Labs SB Live |
| NIC | 3c905b |
| Speakers | CSW 4 point surround |
| CD Rom | 52x Sony |
| CD Burner | PlexWriter 24/10/40 |
| Monitor | 20" Sony Trinitron |
|
| Phoenix |
| Processor | AMD K6-2/400 |
| Memory | 640Mb of PC100 ram |
| Hard Disk 1 | 6.4GB Caviar IDE |
| Hard Disk 2 | 9GB Seagate SCSI |
| SCSI | Adaptec 2940UW |
| Video | Asus TNT w/video out/in |
| Sound | Creative Labs SB AWE32 |
| NIC 1 | 3c905b |
| NIC 2 | 3c980 |
| TV Card | Video Highway Xtreme98 |
| CD Rom | 24x Generic |
| Jaz Drive | Internal |
| Zip Drive | Internal |
| Monitor | 14" Viewsonic |
|
| Toede |
| Processor | AMD 5x86/133 |
| Memory | 40mb of 72 pin SIMMs |
| Hard Disk 1 | 850Mb Caviar IDE |
| Hard Disk 2 | 105Mb Caviar IDE |
| Video | Generic 1MB Video Card |
| Sound | Creative Labs AWE32 |
| NIC 1 | 3c905b |
| Speakers | None |
| CD Rom | 8x Creative Labs |
| Floppy Drive | Internal |
| Monitor | None |
| Modem | Generic 33.6k |
|
| Hibachi |
| Processor | Mobile P120 |
| Memory | 40Mb |
| Hard Disk 1 | IGB 1200MB IDE |
| Video | Chips and Tech. 44554 |
| Sound | Sound Blaster 16 compatable |
| NIC | 3com Etherlink III PCMCIA |
| Speakers | 8ohm portable |
| CD Rom | 4x Acer Notebook |
| Zip Drive | External |
| Screen | 10.4 TFT |
| Modem | 28.8 Xjack PCMCIA |
|
| Griffon |
| Processor | Sparc 70 |
| Memory | 88mb |
| Hard Disk 1 | 1Gb SCA |
| NIC | Built in |
| CD Rom | Sun, internal |
| Monitor | 20" CTC |
|